The ICC world cup 2019 is hosted by England and Wales and hence the match is scheduled as per the UTC+2, UTC+3, UTC+4 & UTC+5. Many football fans living in United State ( USA), Canada and Mexico have requested for the ICC Cricket match schedule as per their local time as the time zone in Russia and in United State, Canada and Mexico are different. So here we have converted the UTC + 5 Match Schedule to UTC 8 and UTC 7 which is also known as the PST Pacific Standard Time. Some also call it Pacific Time PT and the Pacific Daylight Time PDT. In Mexico, it is known as Zona Noroeste (Northwest Zone). Anyway here is the full match schedule of ICC Cricket world cup 2019 in PDT, PT or PST.
Many people don't like visiting the online site again and again to get information about the match schedule. So, for those people here we have also made one pdf file of the match schedule which you can download and keep it on your phone or pc for reference.
Anyway, the ICC Cricket world cup 2019 going to start from 30 May and the final world cup match will be played on 14 June. There is total of 10 national football team including England national cricket team. There will be total of 48 matches and you can enjoy Live all the match. To know how to watch live ICC Cricket match check out our post on ICC world cup live stream or ICC world cup 2019 tv channel list. You may also like World cup schedule in Hong Kong Time, World Cup Schedule in CEST, World Cup 2019 Schedule in Singapore Time, World Cup 2019 Schedule GMT Time, MST time schedule, World Cup Schedule in Easter Time, PST or PT World Cup schedule
Many people don't like visiting the online site again and again to get information about the match schedule. So, for those people here we have also made one pdf file of the match schedule which you can download and keep it on your phone or pc for reference.
Anyway, the ICC Cricket world cup 2019 going to start from 30 May and the final world cup match will be played on 14 June. There is total of 10 national football team including England national cricket team. There will be total of 48 matches and you can enjoy Live all the match. To know how to watch live ICC Cricket match check out our post on ICC world cup live stream or ICC world cup 2019 tv channel list. You may also like World cup schedule in Hong Kong Time, World Cup Schedule in CEST, World Cup 2019 Schedule in Singapore Time, World Cup 2019 Schedule GMT Time, MST time schedule, World Cup Schedule in Easter Time, PST or PT World Cup schedule
ICC World Cup 2019 Schedule in PST
Date | No | Venue | Time | Match |
---|---|---|---|---|
30 May | 1th Match | The Oval, London | 2:30 am | England Vs South Africa |
31 May | 2th Match | Trent Bridge, Nottingham | 2:30 am | Pakistan Vs West Indies |
1 June | 3rd Match | Cardiff Wales Stadium, Cardiff | 2:30 am | New Zealand Vs Sri Lanka |
1 June | 4th Match | Bristol Country Ground, Bristol (D/N) | 5:30 am | Australia Vs Afghanistan |
2 June | 5th Match | The Oval, London | 2:30 am | Bangladesh Vs South Africa |
3 June | 6th Match | Trent Bridge, Nottingham | 2:30 am | England Vs Pakistan |
4 June | 7th Match | Cardiff Wales Stadium, Cardiff | 2:30 am | Afghanistan Vs Sri Lanka |
5 June | 8th Match | Hampshire Bowl, Southampton | 2:30 am | India Vs South Africa |
5 June | 9th Match | The Oval, London (D/N) | 5:30 am | Bangladesh Vs New Zealand |
6 June | 10th Match | Trent Bridge, Nottingham | 2:30 am | Australia Vs West Indies |
7 June | 11th Match | Bristol Country Ground, Bristol | 2:30 am | Pakistan Vs Sri Lanka |
8 June | 12th Match | Cardiff Wales Stadium, Cardiff | 2:30 am | Bangladesh Vs England |
8 June | 13th Match | Country Ground, Taunton | 5:30 am | Afghanistan Vs New Zealand |
9 June | 14th Match | The Oval, London | 2:30 am | India Vs Australia |
10 June | 15th Match | Hampshire Bowl, Southampton | 2:30 am | South Africa Vs West Indies |
11 June | 16th Match | Bristol Country Ground, Bristol | 2:30 am | Bangladesh Vs Sri Lanka |
12 June | 17th Match | Country Ground, Taunton | 2:30 am | Australia Vs Pakistan |
13 June | 18th Match | Trent Bridge, Nottingham | 2:30 am | India Vs New Zealand |
14 June | 19th Match | Hampshire Bowl, Southampton | 2:30 am | England Vs West Indies |
15 June | 20th Match | The Oval, London | 2:30 am | Australia Vs Sri Lanka |
15 June | 21st Match | Cardiff Wales Stadium, Cardiff (D/N) | 5:30 am | Afghanistan Vs South Africa |
16 June | 22nd Match | Old Trafford, Manchester | 2:30 am | India VS Pakistan |
17 June | 23rd Match | Country Ground, Taunton | 2:30 am | Bangladesh Vs West Indies |
18 June | 24th Match | Old Trafford, Manchester | 5:30 am | Afghanistan Vs England |
19 June | 25th Match | Edgbaston, Birmingham | 2:30 am | New Zealand Vs South Africa |
20 June | 26th Match | Trent Bridge, Nottingham | 2:30 am | Australia Vs Bangladesh |
21 June | 27th Match | Headingley.Leeds | 2:30 am | England Vs Sri Lanka |
22 June | 28th Match | Hampshire Bowl, Southampton | 2:30 am | India Vs Afghanistan |
22 June | 29th Match | Old Trafford, Manchester (D/N) | 5:30 am | New Zealand Vs West Indies |
23 June | 30th Match | Lords London | 2:30 am | Pakistan Vs South Africa |
24 June | 31st Match | Hampshire Bowl, Southampton | 2:30 am | Bangladesh Vs Afghanistan |
25 June | 32nd Match | Lords, London | 2:30 am | Australia Vs England |
26 June | 33rd Match | Edgbaston, Birmingham | 2:30 am | New Zealand Vs Pakistan |
27 June | 34th Match | Old Trafford, Manchester | 2:30 am | India Vs West Indies |
28 June | 35th Match | The Riverside, Durham | 2:30 am | South Africa Vs Sri Lanka |
29 June | 36th Match | Headingley.Leeds | 2:30 am | Afghanistan Vs Pakistan |
29 June | 37th Match | Lords London (D/N) | 5:30 am | Australia Vs New Zealand |
30 June | 38th Match | Edgbaston, Birmingham | 2:30 am | India Vs England |
1 July | 39th Match | The Riverside, Durham | 2:30 am | Sri Lanka Vs West Indies |
2 July | 40th Match | Edgbaston, Birmingham | 2:30 am | India Vs Bangladesh |
3 July | 41st Match | The Riverside, Durham | 2:30 am | England Vs New Zealand |
4 July | 42nd Match | Headingley.Leeds | 2:30 am | Afghanistan Vs West Indies |
5 July | 43rd Match | Lords London | 2:30 am | Bangladesh Vs Pakistan |
6 July | 44th Match | Headingley.Leeds | 2:30 am | India Vs Sri Lanka |
6 July | 45th Match | Old Trafford, Manchester (D/N) | 5:30 am | Australia Vs South Africa |
World Cup 2019 Schedule Pacific Standard Time- First Semi Final
First Semi-Final Match | ||||
---|---|---|---|---|
9 July | First Semi Final | Old Trafford, Manchester | 2:30 am | TBD VS TBD |
Cricket World Cup 2019 Pacific Standard Time- Second Semi Final
Second Semi-Final Match | ||||
---|---|---|---|---|
11 July | Second Semi Final | Edgbaston, Birmingham | 2:30 am | TBD VS TBD |
World Cup 2019 Schedule Pacific Time- Final Match
Final Match | ||||
---|---|---|---|---|
14 July | Final | Lord's London | 2:30 am | TBD VS TBD |
Cricket World Cup Schedule in PST Download PDF
So those are the match schedule for people living in USA, Canada and Mexico as the time we have converted to UTC 8 and According to UTC 7 that Pacific Daylight Time and Pacific Standard Time. As we said above that we have pdf of the match schedule in PT so here it is. Download the match PDF file clicks on the download link given below.
So that's all we have for you, you can check out another article related to ICC Cricket world cup to know more about the world cup 2019. Also, do support us by sharing this article on Social Media sites.
More about World Cup 2019
ICC Cricket World Cup 2019 ScheduleWorld Cup Ka Crown Song
World Cup 2019 Schedule New Zealand Schedule
World Cup 2019 Schedule Pacific Standard Time
2019 World Cup Fixtures | Time Table
World Cup 2019 Schedule Pakistan Standard Time
World Cup 2019 Schedule Nepal Standard Time
World Cup 2019 Schedule Central European Time
World Cup 2019 Indian Squad | Player's name list
World Cup 2019 Schedule UK Time
ICC World Cup 2019 Teams
Cricket World Cup 2019 Schedule Indian Standard Time
ICC Cricket World Cup 2019 Live TV Channels
0 comments
Post a Comment